logdockq-1C1B-GCA-gold.mol2	logdockq-1C1B-GCA-fam-000.mol2	50	330.4	6	0.463	0
logdockq-1C1C-612-gold.mol2	logdockq-1C1C-612-fam-000.mol2	48	326.5	6	0.539	0
logdockq-1DTT-FTC-gold.mol2	logdockq-1DTT-FTC-fam-000.mol2	39	354.8	8	0.393	0
logdockq-1EP4-S11-gold.mol2	logdockq-1EP4-S11-fam-001.mol2	49	451.4	9	5.480	1
logdockq-1FK9-EFZ-gold.mol2	logdockq-1FK9-EFZ-fam-000.mol2	30	315.7	2	0.438	0
logdockq-1JLG-UC1-gold.mol2	logdockq-1JLG-UC1-fam-000.mol2	40	335.9	6	0.606	0
logdockq-1JLQ-SBN-gold.mol2	logdockq-1JLQ-SBN-fam-000.mol2	34	286.4	2	0.515	0
logdockq-1LW0-NVP-gold.mol2	logdockq-1LW0-NVP-fam-000.mol2	34	266.3	1	0.453	0
logdockq-1LW2-U05-gold.mol2	logdockq-1LW2-U05-fam-000.mol2	36	298.3	1	0.639	0
logdockq-1LWF-NVP-gold.mol2	logdockq-1LWF-NVP-fam-000.mol2	34	266.3	1	0.532	0
logdockq-1TKT-H12-gold.mol2	logdockq-1TKT-H12-fam-000.mol2	44	319.8	4	0.468	0
logdockq-1TKX-GWB-gold.mol2	logdockq-1TKX-GWB-fam-000.mol2	37	285.3	4	0.986	0
logdockq-1TL1-H18-gold.mol2	logdockq-1TL1-H18-fam-000.mol2	45	351.9	4	0.434	0
logdockq-1TL3-H20-gold.mol2	logdockq-1TL3-H20-fam-000.mol2	44	319.8	3	0.391	0
logdockq-2OPP-HBQ-gold.mol2	logdockq-2OPP-HBQ-fam-000.mol2	37	280.3	4	0.623	0
logdockq-2RF2-MRX-gold.mol2	logdockq-2RF2-MRX-fam-001.mol2	35	372.2	3	0.505	1
logdockq-2RKI-TT1-gold.mol2	logdockq-2RKI-TT1-fam-000.mol2	42	397.9	6	0.552	0
logdockq-2WON-ZZE-gold.mol2	logdockq-2WON-ZZE-fam-001.mol2	41	310.4	7	1.091	1
logdockq-3C6T-M14-gold.mol2	logdockq-3C6T-M14-fam-000.mol2	47	526.8	7	1.942	0
logdockq-3C6U-M22-gold.mol2	logdockq-3C6U-M22-fam-000.mol2	41	410.3	5	0.794	0
logdockq-3DI6-PDZ1-gold.mol2	logdockq-3DI6-PDZ1-fam-000.mol2	35	330.8	4	0.474	0
logdockq-3DLE-GFA-gold.mol2	logdockq-3DLE-GFA-fam-000.mol2	42	365.8	6	0.586	0
logdockq-3DLG-GWE-gold.mol2	logdockq-3DLG-GWE-fam-000.mol2	53	544.9	7	0.766	0
logdockq-3DRP-R8E-gold.mol2	logdockq-3DRP-R8E-fam-001.mol2	42	426.3	5	0.693	1
logdockq-3DYA-PZL-gold.mol2	logdockq-3DYA-PZL-fam-001.mol2	38	458.7	4	2.252	1
logdockq-3E01-PZ2-gold.mol2	logdockq-3E01-PZ2-fam-001.mol2	41	420.3	4	1.316	1
logdockq-3FFI-3OB-gold.mol2	logdockq-3FFI-3OB-fam-000.mol2	56	462.9	6	0.563	0
logdockq-3I0S-RT7-gold.mol2	logdockq-3I0S-RT7-fam-001.mol2	46	508.8	6	2.052	1
logdockq-3LAK-KR1-gold.mol2	logdockq-3LAK-KR1-fam-000.mol2	51	421.5	5	0.776	0
logdockq-3LAL-KRV-gold.mol2	logdockq-3LAL-KRV-fam-000.mol2	43	325.4	4	0.648	0
logdockq-3LAM-KRP-gold.mol2	logdockq-3LAM-KRP-fam-000.mol2	46	339.4	5	0.367	0
logdockq-3LAN-KBT-gold.mol2	logdockq-3LAN-KBT-fam-000.mol2	49	353.4	6	0.378	0
logdockq-3M8P-65B-gold.mol2	logdockq-3M8P-65B-fam-000.mol2	43	435.3	4	1.031	0
logdockq-3M8Q-DJZ-gold.mol2	logdockq-3M8Q-DJZ-fam-001.mol2	65	492.6	7	5.393	1
logdockq-3MEE-T27-gold.mol2	logdockq-3MEE-T27-fam-000.mol2	46	366.4	5	0.563	0
logdockq-3NBP-JGZ-gold.mol2	logdockq-3NBP-JGZ-fam-000.mol2	60	478.6	6	1.127	0
logdockq-3QIP-NVP-gold.mol2	logdockq-3QIP-NVP-fam-000.mol2	34	266.3	1	0.476	0
logdockq-3T19-5MA-gold.mol2	logdockq-3T19-5MA-fam-001.mol2	46	475.8	5	0.938	1

Overall (top 2 families): 0.895 better than 2.0A rmsd (34/38)

