1nmk-SFM-1nmk-SFM-gold.mol2	1nmk-SFM-1nmk-SFM-fam-078.mol2	109	740.9	12	4.697	78
1ynd-SFA-1ynd-SFA-gold.mol2	1ynd-SFA-1ynd-SFA-fam-004.mol2	169	1090.4	20	8.645	4
5t9u-7HG-5t9u-7HG-gold.mol2	5t9u-7HG-5t9u-7HG-fam-051.mol2	96	642.8	6	3.254	51
5t9w-78E-5t9w-78E-gold.mol2	5t9w-78E-5t9w-78E-fam-079.mol2	82	554.7	4	2.708	79
5t9z-78R-5t9z-78R-gold.mol2	5t9z-78R-5t9z-78R-fam-013.mol2	92	634.8	5	2.081	13
5ta2-78X-5ta2-78X-gold.mol2	5ta2-78X-5ta2-78X-fam-080.mol2	95	648.8	5	2.904	80
5ta4-838-5ta4-838-gold.mol2	5ta4-838-5ta4-838-fam-026.mol2	84	556.7	2	1.538	26


Overall (top 100 families): 0.143 better than 2.0A rmsd (1/7)

