logdockq-1nmk-SFM-gold.mol2	logdockq-1nmk-SFM-fam-000.mol2	109	740.9	12	1.833	0
logdockq-1ynd-SFA-gold.mol2	logdockq-1ynd-SFA-fam-001.mol2	169	1090.4	20	15.585	1
logdockq-5t9u-7HG-gold.mol2	logdockq-5t9u-7HG-fam-000.mol2	96	642.8	6	1.310	0
logdockq-5t9w-78E-gold.mol2	logdockq-5t9w-78E-fam-000.mol2	82	554.7	4	1.039	0
logdockq-5t9z-78R-gold.mol2	logdockq-5t9z-78R-fam-001.mol2	92	634.8	5	1.047	1
logdockq-5ta2-78X-gold.mol2	logdockq-5ta2-78X-fam-000.mol2	95	648.8	5	1.178	0
logdockq-5ta4-838-gold.mol2	logdockq-5ta4-838-fam-000.mol2	84	556.7	2	0.740	0

Overall (top 2 families): 0.857 better than 2.0A rmsd (6/7)

