1nmk-SFM-1nmk-SFM-gold.mol2	1nmk-SFM-1nmk-SFM-fam-002.mol2	109	740.9	12	6.191	2
1ynd-SFA-1ynd-SFA-gold.mol2	1ynd-SFA-1ynd-SFA-fam-006.mol2	169	1090.4	20	13.026	6
5t9u-7HG-5t9u-7HG-gold.mol2	5t9u-7HG-5t9u-7HG-fam-004.mol2	96	642.8	6	3.401	4
5t9w-78E-5t9w-78E-gold.mol2	5t9w-78E-5t9w-78E-fam-008.mol2	82	554.7	4	3.475	8
5t9z-78R-5t9z-78R-gold.mol2	5t9z-78R-5t9z-78R-fam-002.mol2	92	634.8	5	2.518	2
5ta2-78X-5ta2-78X-gold.mol2	5ta2-78X-5ta2-78X-fam-009.mol2	95	648.8	5	6.242	9
5ta4-838-5ta4-838-gold.mol2	5ta4-838-5ta4-838-fam-000.mol2	84	556.7	2	1.779	0


Overall (top 10 families): 0.143 better than 2.0A rmsd (1/7)

