3m5l-TSV-3m5l-TSV-gold.mol2	3m5l-TSV-3m5l-TSV-fam-002.mol2	95	729.8	10	1.709	2
3su2-TSV-3su2-TSV-gold.mol2	3su2-TSV-3su2-TSV-fam-002.mol2	95	729.8	10	1.984	2
3su3-SU3-3su3-SU3-gold.mol2	3su3-SU3-3su3-SU3-fam-071.mol2	108	758.0	7	1.753	71
3sud-SUE-3sud-SUE-gold.mol2	3sud-SUE-3sud-SUE-fam-013.mol2	104	766.9	8	2.673	13
3sue-SUE-3sue-SUE-gold.mol2	3sue-SUE-3sue-SUE-fam-013.mol2	104	766.9	8	2.680	13
3sug-SUE-3sug-SUE-gold.mol2	3sug-SUE-3sug-SUE-fam-013.mol2	104	766.9	8	2.702	13
5eqr-TSV-5eqr-TSV-gold.mol2	5eqr-TSV-5eqr-TSV-fam-002.mol2	95	729.8	10	1.932	2
6diq-GK7-6diq-GK7-gold.mol2	6diq-GK7-6diq-GK7-fam-000.mol2	113	826.0	12	1.260	0
6dir-GKA-6dir-GKA-gold.mol2	6dir-GKA-6dir-GKA-fam-001.mol2	112	810.0	10	1.329	1
6dis-GKG-6dis-GKG-gold.mol2	6dis-GKG-6dis-GKG-fam-000.mol2	103	808.9	10	1.061	0
6diu-GKM-6diu-GKM-gold.mol2	6diu-GKM-6diu-GKM-fam-000.mol2	107	781.0	10	1.510	0


Overall (top 100 families): 0.727 better than 2.0A rmsd (8/11)

