1bkf-FK51-1bkf-FK51-gold.mol2	1bkf-FK51-1bkf-FK51-fam-001.mol2	126	804.0	10	2.351	1
1fap-RAP-1fap-RAP-gold.mol2	1fap-RAP-1fap-RAP-fam-004.mol2	144	914.2	9	5.622	4
1fkb-RAP-1fkb-RAP-gold.mol2	1fkb-RAP-1fkb-RAP-fam-004.mol2	144	914.2	9	5.772	4
1fkd-8181-1fkd-8181-gold.mol2	1fkd-8181-1fkd-8181-fam-009.mol2	126	808.0	10	2.257	9
1fkf-FK51-1fkf-FK51-gold.mol2	1fkf-FK51-1fkf-FK51-fam-001.mol2	126	804.0	10	2.429	1
1fki-SB11-1fki-SB11-gold.mol2	1fki-SB11-1fki-SB11-fam-002.mol2	70	437.6	0	4.908	2
1fki-SB1-1fki-SB1-gold.mol2	1fki-SB1-1fki-SB1-fam-002.mol2	70	437.6	0	5.082	2
1nsg-RAD-1nsg-RAD-gold.mol2	1nsg-RAD-1nsg-RAD-fam-005.mol2	147	928.2	10	6.251	5
1qpf-8581-1qpf-8581-gold.mol2	1qpf-8581-1qpf-8581-fam-000.mol2	145	935.2	11	3.525	0
1qpf-858-1qpf-858-gold.mol2	1qpf-858-1qpf-858-fam-000.mol2	145	935.2	11	2.955	0
2dg3-RAP-2dg3-RAP-gold.mol2	2dg3-RAP-2dg3-RAP-fam-004.mol2	144	914.2	9	5.678	4


Overall (top 10 families): 0.000 better than 2.0A rmsd (0/11)

