logdockq-1bkf-FK51-gold.mol2	logdockq-1bkf-FK51-fam-000.mol2	126	804.0	10	1.397	0
logdockq-1fap-RAP-gold.mol2	logdockq-1fap-RAP-fam-002.mol2	144	914.2	9	2.746	2
logdockq-1fkb-RAP-gold.mol2	logdockq-1fkb-RAP-fam-002.mol2	144	914.2	9	2.536	2
logdockq-1fkd-8181-gold.mol2	logdockq-1fkd-8181-fam-000.mol2	126	808.0	10	1.388	0
logdockq-1fkf-FK51-gold.mol2	logdockq-1fkf-FK51-fam-000.mol2	126	804.0	10	1.516	0
logdockq-1fki-SB11-gold.mol2	logdockq-1fki-SB11-fam-000.mol2	70	437.6	0	0.599	0
logdockq-1fki-SB1-gold.mol2	logdockq-1fki-SB1-fam-000.mol2	70	437.6	0	0.690	0
logdockq-1nsg-RAD-gold.mol2	logdockq-1nsg-RAD-fam-001.mol2	147	928.2	10	4.123	1
logdockq-1qpf-8581-gold.mol2	logdockq-1qpf-8581-fam-001.mol2	145	935.2	11	1.590	1
logdockq-1qpf-858-gold.mol2	logdockq-1qpf-858-fam-001.mol2	145	935.2	11	1.290	1
logdockq-2dg3-RAP-gold.mol2	logdockq-2dg3-RAP-fam-002.mol2	144	914.2	9	2.511	2

Overall (top 5 families): 0.636 better than 2.0A rmsd (7/11)

