1bkf-FK51-1bkf-FK51-gold.mol2	1bkf-FK51-1bkf-FK51-fam-004.mol2	126	804.0	10	4.379	4
1fap-RAP-1fap-RAP-gold.mol2	1fap-RAP-1fap-RAP-fam-006.mol2	144	914.2	9	7.303	6
1fkb-RAP-1fkb-RAP-gold.mol2	1fkb-RAP-1fkb-RAP-fam-006.mol2	144	914.2	9	7.139	6
1fkd-8181-1fkd-8181-gold.mol2	1fkd-8181-1fkd-8181-fam-009.mol2	126	808.0	10	4.794	9
1fkf-FK51-1fkf-FK51-gold.mol2	1fkf-FK51-1fkf-FK51-fam-004.mol2	126	804.0	10	4.613	4
1fki-SB11-1fki-SB11-gold.mol2	1fki-SB11-1fki-SB11-fam-005.mol2	70	437.6	0	2.603	5
1fki-SB1-1fki-SB1-gold.mol2	1fki-SB1-1fki-SB1-fam-005.mol2	70	437.6	0	2.621	5
1nsg-RAD-1nsg-RAD-gold.mol2	1nsg-RAD-1nsg-RAD-fam-002.mol2	147	928.2	10	7.068	2
1qpf-8581-1qpf-8581-gold.mol2	1qpf-8581-1qpf-8581-fam-007.mol2	145	935.2	11	3.311	7
1qpf-858-1qpf-858-gold.mol2	1qpf-858-1qpf-858-fam-008.mol2	145	935.2	11	2.844	8
2dg3-RAP-2dg3-RAP-gold.mol2	2dg3-RAP-2dg3-RAP-fam-006.mol2	144	914.2	9	7.241	6


Overall (top 10 families): 0.000 better than 2.0A rmsd (0/11)

