5q0d-9EY-5q0d-9EY-gold.mol2	5q0d-9EY-5q0d-9EY-fam-000.mol2	67	576.0	7	2.393	0
5q0e-9FD-5q0e-9FD-gold.mol2	5q0e-9FD-5q0e-9FD-fam-001.mol2	73	604.1	7	2.096	1
5q0f-9FA-5q0f-9FA-gold.mol2	5q0f-9FA-5q0f-9FA-fam-004.mol2	71	602.1	7	1.265	4
5q0h-9F1-5q0h-9F1-gold.mol2	5q0h-9F1-5q0h-9F1-fam-007.mol2	65	558.0	5	5.196	7
5qqo-NRJ-5qqo-NRJ-gold.mol2	5qqo-NRJ-5qqo-NRJ-fam-000.mol2	67	550.0	5	2.175	0
5qqp-NR7-5qqp-NR7-gold.mol2	5qqp-NR7-5qqp-NR7-fam-000.mol2	69	548.1	5	1.073	0
5qtt-QEY-5qtt-QEY-gold.mol2	5qtt-QEY-5qtt-QEY-fam-000.mol2	72	606.1	6	3.615	0
5qtu-QEV-5qtu-QEV-gold.mol2	5qtu-QEV-5qtu-QEV-fam-000.mol2	73	605.1	6	3.318	0
5qtv-QLS-5qtv-QLS-gold.mol2	5qtv-QLS-5qtv-QLS-fam-002.mol2	71	630.1	7	2.294	2
5qtw-QLM-5qtw-QLM-gold.mol2	5qtw-QLM-5qtw-QLM-fam-000.mol2	74	620.1	9	2.605	0
5qtx-QLD-5qtx-QLD-gold.mol2	5qtx-QLD-5qtx-QLD-fam-000.mol2	77	634.1	10	2.809	0
5qty-QLJ-5qty-QLJ-gold.mol2	5qty-QLJ-5qty-QLJ-fam-003.mol2	79	645.1	10	3.319	3
5tks-7DL-5tks-7DL-gold.mol2	5tks-7DL-5tks-7DL-fam-002.mol2	72	609.5	7	1.076	2
5tkt-7DS-5tkt-7DS-gold.mol2	5tkt-7DS-5tkt-7DS-fam-000.mol2	68	588.1	7	1.248	0
5tku-7DK-5tku-7DK-gold.mol2	5tku-7DK-5tku-7DK-fam-002.mol2	70	590.1	7	1.988	2
5wb6-9ZM-5wb6-9ZM-gold.mol2	5wb6-9ZM-5wb6-9ZM-fam-000.mol2	73	657.1	7	1.271	0


Overall (top 10 families): 0.375 better than 2.0A rmsd (6/16)

