5q0d-9EY-5q0d-9EY-gold.mol2	5q0d-9EY-5q0d-9EY-fam-000.mol2	67	576.0	7	2.434	0
5q0e-9FD-5q0e-9FD-gold.mol2	5q0e-9FD-5q0e-9FD-fam-001.mol2	73	604.1	7	2.816	1
5q0f-9FA-5q0f-9FA-gold.mol2	5q0f-9FA-5q0f-9FA-fam-000.mol2	71	602.1	7	3.013	0
5q0h-9F1-5q0h-9F1-gold.mol2	5q0h-9F1-5q0h-9F1-fam-000.mol2	65	558.0	5	6.399	0
5qqo-NRJ-5qqo-NRJ-gold.mol2	5qqo-NRJ-5qqo-NRJ-fam-001.mol2	67	550.0	5	5.162	1
5qqp-NR7-5qqp-NR7-gold.mol2	5qqp-NR7-5qqp-NR7-fam-001.mol2	69	548.1	5	5.100	1
5qtt-QEY-5qtt-QEY-gold.mol2	5qtt-QEY-5qtt-QEY-fam-000.mol2	72	606.1	6	3.470	0
5qtu-QEV-5qtu-QEV-gold.mol2	5qtu-QEV-5qtu-QEV-fam-001.mol2	73	605.1	6	2.542	1
5qtv-QLS-5qtv-QLS-gold.mol2	5qtv-QLS-5qtv-QLS-fam-001.mol2	71	630.1	7	0.901	1
5qtw-QLM-5qtw-QLM-gold.mol2	5qtw-QLM-5qtw-QLM-fam-001.mol2	74	620.1	9	2.864	1
5qtx-QLD-5qtx-QLD-gold.mol2	5qtx-QLD-5qtx-QLD-fam-000.mol2	77	634.1	10	3.045	0
5qty-QLJ-5qty-QLJ-gold.mol2	5qty-QLJ-5qty-QLJ-fam-001.mol2	79	645.1	10	3.506	1
5tks-7DL-5tks-7DL-gold.mol2	5tks-7DL-5tks-7DL-fam-000.mol2	72	609.5	7	2.537	0
5tkt-7DS-5tkt-7DS-gold.mol2	5tkt-7DS-5tkt-7DS-fam-001.mol2	68	588.1	7	2.856	1
5tku-7DK-5tku-7DK-gold.mol2	5tku-7DK-5tku-7DK-fam-000.mol2	70	590.1	7	2.851	0
5wb6-9ZM-5wb6-9ZM-gold.mol2	5wb6-9ZM-5wb6-9ZM-fam-000.mol2	73	657.1	7	2.973	0


Overall (top 2 families): 0.062 better than 2.0A rmsd (1/16)

